Round the World on 5p
Come join us for a fantasy race around the world by collecting 5ps for one of the NoMad Rush chosen charities. For every 5p you collect will earn you five fictional miles around the world. You start at the Reform Club on Pall Mall in London, where Phileas Fogg started his around the world in 80 days. There could be some prizes along the route! Who will get the furthest?
Simply email us at nomadrush3700@aol.co.uk with your name, where you live and your chosen charity (we may except other charities as well) from our charities page. Then start collecting. You can give your coins to Alex or me at anytime to add to your total. Keep up to date by looking at the below table:
| TOTAL: | £302.15 | TOTAL COINS COLLECTED: | 6,043 |
| MILES | DESTINATION / NOMAD | CHARITY | COINS COLLECTED |
| 0 | Reform Club, Pall Mall | ||
| 5 | The Senior Spurgeons (Danbury) | Macmillan | 1 |
| 5 | Elaine Cooper (Shorditch) | Shelterbox | 1 |
| 5 | Henry Elliston (London) | Hughes Syndrome Foundation | 1 |
| 9 | Eltham, London | ||
| 10 | Taz Saigol (London) | Shelterbox | 2 |
| 10 | Daniel Baade | Help For Heroes | 2 |
| 10 | Rob Brett (Romford) | Help For Heroes | 2 |
| 15 | Ketan Mistry (London) | Shelterbox | 3 |
| 15 | Greg Lambert | Macmillan | 3 |
| 15 | Sarah Hutchinson (Tring) | Hughes Syndrome Foundation | 3 |
| 19 | Swanley, Kent | ||
| 20 | Sally Bourne (Orpington) | Macmillan | 4 |
| 20 | Jo Mclean (Canvey Island) | Shelterbox | 4 |
| 49 | Ashford, Kent | ||
| 79 | Dover, Kent | ||
| 85 | Louise Cooper (Hainault) | Macmillan | 17 |
| 90 | Shazza Jones (Bexley) | Macmillan | 18 |
| 95 | Mani Velou (Southall) | Macmillan | 19 |
| 99 | Calais, France | ||
| 120 | Andy Smith (Colchester) | Macmillan | 24 |
| 140 | Dom Hibbert (Doddinghurst) | Macmillan | 28 |
| 155 | Becky Simmons (Battersea) | MS Society | 31 |
| 160 | Gavin London (Stratford) | Hughes Syndrome Foundation | 32 |
| 165 | Garth Swanston (Surbiton) | Help For Heroes | 33 |
| 174 | Brugge, Belgium | ||
| 234 | Brussels, Belgium | ||
| 245 | Stephen Ayres (West Malling) | Macmillan | 49 |
| 255 | Paul Cameron (Clapham) | Help For Heroes | 51 |
| 270 | Peter Jackson (Ascot) | Help For Heroes | 54 |
| 285 | Ros Salter (Boreham) | MS Society | 57 |
| 315 | Max Coleman (Surbiton) | Macmillan | 63 |
| 325 | Donna Rainbow (Orpington) | MS Society | 65 |
| 335 | Tom Preece (Tunbridge Wells) | Shelterbox | 67 |
| 335 | Arne Benzin (Deutschland) | Help For Heroes | 67 |
| 345 | Anne Bowman (St Albans) | MS Society | 69 |
| 369 | Luxembourg | ||
| 375 | The Senior Salters (Bicknacre) | MS Society | 75 |
| 395 | Jill Eccleshall (Orpington) | MS Society | 79 |
| 500 | The Swan (Little Totham) | Macmillan | 100 |
| 519 | Strasbourg, France | ||
| 580 | Lucy Jones | Macmillan | 116 |
| 649 | Zurich, Switzerland | ||
| 785 | Stu Carter (Stratford) | Macmillan | 157 |
| 795 | Bev Cooper (Hainault) | Macmillan | 159 |
| 820 | Kath Gallagher (Guildford) | MS Society | 164 |
| 820 | Si Salter (Boreham) | Shelterbox | 164 |
| 829 | Innsbruck, Austria | ||
| 965 | Natalie Wood (London) | Macmillan | 193 |
| 990 | Rob Young (Forrest Hill) | Macmillan | 198 |
| 999 | Ljubljana, Slovenia | ||
| 1099 | Zagreb, Croatia | ||
| 1130 | The Harringtons (Danbury) | Macmillan | 226 |
| 1260 | Biji S (Redbridge) | Shelterbox | 252 |
| 1265 | Sue Symes (East London) | Macmillan | 253 |
| 1279 | Sarajevo, Bosnia and Herz | ||
| 1310 | Jazz Dayal (London) | Help For Heroes | 262 |
| 1429 | Kosovo, Serbia | ||
| 1549 | Sofia, Bulgaria | ||
| 1730 | Laura Walsh (Kent) | Macmillan | 346 |
| 1850 | Aleks Termanis (Purley) | Hughes Syndrome Foundation | 370 |
| 1880 | Aaron Jamieson (Romford) | Macmillan | 376 |
| 1940 | Nikki Ince (Harefield) | Shelterbox | 388 |
| 1999 | Istanbul, Turkey | ||
| 2279 | Ankara, Turkey | ||
| 2767 | Batman, Turkey | ||
| 2855 | Gemma Wade (Hornchurch) | Help For Heroes | 571 |
| 3356 | Tehran, Iran | ||
| 3917 | Kerman, Iran | ||
| 4120 | Sara Alexandrou (Dartford) | MS Society | 824 |
View 5p Challenge in a larger map

